Tariffs for various Cabs From Pune to Mumbai Airport drop & Pick up and Round Trip
Cab Type | One Way ( Rs. ) Book Now |
Round Trip ( Rs. ) Book Now |
|
Indica | ![]() |
2100/- | 4100/- |
Swift Dezire / Etios | ![]() |
3000/- | 5300/- |
Ertiga / Carens | ![]() |
3600/- | 6500/- |
Innova / Marazzo | ![]() |
4500/- | 6800/- |
Innova Crysta | ![]() |
4800/- | 8000/- |
Note :
Per K.M Rate Chart for Outstation:
Type Of Car | With A/C |
Indica | 9.00/- |
Swift Dzire / Eitos | 12.50/- |
Ertiga / Carens | 16.00/- |
Innova Crysta | 20.00/- |
Note :