Tariffs for various Cabs From Pune to Mumbai Airport drop & Pick up and Round Trip
Cab Type | One Way ( Rs. ) Book Now |
Round Trip ( Rs. ) Book Now |
|
Indica | ![]() |
2100/- | 4100/- |
Swift Dezire / Etios | ![]() |
2950/- | 5000/- |
Ertiga / Xylo | ![]() |
3500/- | 5600/- |
Innova / Marazzo | ![]() |
4400/- | 6700/- |
Innova Crysta | ![]() |
4400/- | 7100/- |
Note :
Per K.M Rate Chart for Outstation:
Type Of Car | With A/C |
Indica | 9.00/- |
Swift Dzire / Eitos | 12.50/- |
Ertiga / Xylo | 14.00/- |
Innova / Marazzo | 17.00/- |
Innova Crysta | 18.00/- |
Note :